Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
| Parameter | Specification |
| Material | ASA Resin + PVC / UPVC |
| Thickness | 2.3 - 3.0mm |
| Size - Total Width | 1050mm |
| Size - Effective Width | 960mm |
| Colours | White, Blue, Green, Grey (customizable) |
| Length | Customizable |
| Wave Distance | 160mm |
| Wave Height | 30mm |
| Pitch | 219mm |

| Technical Benefit | Data Detail | ROI Impact |
| Overlap Efficiency | 8.5% overlap ratio | Minimizes material waste vs. narrower tiles. |
| Drainage Capacity | High-flow "S" channel | Prevents "overflowing" in monsoons. |
| Rigidity | Reinforced arc design | Increases span capability between purlins. |
| Installation Speed | Single-sheet coverage | Fewer joints means 15% faster install. |


Email to this supplier
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.