Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.

| Physical Property | Greenutile 3.0mm Performance | Standard 2.0mm/2.5mm Tiles |
| Impact Strength | No cracks with 1kg steel ball drop from 3m | Prone to star-cracks or puncturing |
| Load Bearing | Supports up to 150kg per m2 | May sag or deform under snow load |
| Flexural Strength | High-density PVC core prevents snapping | Brittle, especially in cold weather |
| Hail Resistance | Verified up to 25mm diameter hail stones | High risk of surface penetration |
| Environmental Factor | Greenutile Stability Control | Benefit to the Building |
| Linear Expansion | < 4.9×10−5 mm/mm/°C | Eliminates "wavy" rooflines and screw-hole gaps. |
| High Temp Resistance | Maintains 100% shape at 70°C | No sagging on steep pitches during heatwaves. |
| Cold Resistance | Remains ductile at -40°C | No "shattering" effect during winter maintenance. |
| Water Absorption | < 1% (Non-porous) | Zero weight gain or frost-damage risk. |



Email to this supplier
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.